Haibike SDURO FullNine 3.0 500Wh 20-G Deore
Art.Nr. 454014404820 HB YSTS blau/weiß/schwarz Gr. L

3.299,00 EUR
(inkl. MwSt.)Rahmen | Aluminium 6061, HD Interface, Steckachse M12 (1.75) x 142mm, Scheibenbremse Post Mount, Federweg: 100mm |
---|---|
Motor | Yamaha PW-ST System, 250W, 70Nm, 25km/h |
Display | Yamaha Side Switch 1.7" LCD, 7 Funktionen |
Akku | Yamaha Lithium Ionen, 500 Wh |
Ladegerät | Yamaha Schnellladegerät 4A |
Gabel | RockShox 35 Gold, Luft, Federweg: 100mm, Stahlschaft 1 1/8" - 1 1/2" tapered, Steckachse Boost |
Dämpfer | SR Suntour Edge LO-R8, Luft |
Schaltung | Shimano Deore M6000, 20-Gang |
Umwerfer | Shimano Deore M6000 |
Schalthebel | Shimano Deore M6000, Rapidfire |
Zahnkranz (hinten) | Shimano HG500, 11-42 Zähne |
Kette | KMC e10S |
Kettenblatt | 38, Stahl |
Bremshebel | Shimano MT401, Aluminium |
Bremse (vorne) | Shimano MT420, 180mm, Aluminium, 4-Kolben Scheibenbremse |
Bremse (hinten) | Shimano MT420, 180mm, Aluminium, 4-Kolben Scheibenbremse |
Reifen | Schwalbe Nobby Nic Performance, 57-622 |
Felgen | Rodi Black Rock 23, Hohlkammerfelge, Aluminium |
Vorderradnabe | Shimano MT400-B Steckachse 15x110mm |
Hinterradnabe | Shimano MT400-B Steckachse 12x148mm |
Speichen | Sapim Leader, Schwarz |
Lenker | Haibike Components TheBar ++ 740mm |
Griffe | Haibike MTB Griffe |
Vorbau | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 6° |
Steuersatz | A-Head Tapered, Kugellager |
Sattel | Haibike Components TheSaddle |
Sattelstütze | Haibike Components TheSeatpost ++, 31.6mm, Aluminium |
Pedale | Freeridepedal mit Reflektor, Aluminium |
Gewicht | 23.1kg |
Zul. Gesamtgewicht | 120kg |
Laufradgröße | 29" |
3299,00
Out of Stock
4054624106200
* = Pflichtangabe