Haibike XDURO AllMtn 2.0 500Wh 12-G NX Eagle
Art.Nr. 454101204420 HB YX2S schwarz/silber/rot Gr. M

3.999,00 EUR
(inkl. MwSt.)Rahmen | Aluminium 6061, Gravity Casting Interface, hydroformed, Tapered Head Tube, Steckachse M12 (1.75) x 148mm, Scheibenbremse Post Mount, Federweg: 150mm |
---|---|
Motor | Yamaha PW-X2, 250W, 80Nm, 25km/h |
Display | Yamaha Side Switch 1.7" LCD, 7 Funktionen |
Akku | Yamaha Lithium Ionen, 500 Wh |
Ladegerät | Yamaha Schnellladegerät 4A |
Gabel | RockShox Yari RC, Luft, Federweg: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, Steckachse Boost |
Dämpfer | RockShox Deluxe Select Plus, Luft |
Schaltung | Sram NX Eagle, 12-Gang |
Schalthebel | Sram NX Eagle, Triggerschalter |
Zahnkranz (hinten) | Sram Eagle PG1210, 11-50 Zähne |
Kette | Sram NX Eagle |
Kettenblatt | Sram X-Sync II, 38 |
Kettenführung | Haibike Alu/Nylon directmount |
Bremshebel | Shimano MT501, Aluminium |
Bremse (vorne) | Shimano MT520, 203mm, Aluminium, 4-Kolben Scheibenbremse |
Bremse (hinten) | Shimano MT520, 180mm, Aluminium, 4-Kolben Scheibenbremse |
Reifen | Maxxis Minion DHF, 71-584, faltbar |
Reifen (hinten) | Maxxis Minion DHR II, 71-584, faltbar |
Felgen | Rodi Tryp 35, geöst, Hohlkammerfelge, Aluminium |
Vorderradnabe | Haibike Components TheHub ++ Steckachse 15x110mm |
Hinterradnabe | Haibike Components TheHub ++ Steckachse 12x148mm |
Speichen | Sapim Leader, Schwarz |
Lenker | Haibike Components TheBar ++ 780mm |
Griffe | Haibike MTB Griffe |
Vorbau | Haibike Components TheStem 2, A-Head, Bar bore: 31.8mm |
Steuersatz | A-Head Tapered, Cartridge, Aluminium |
Sattel | Selle Royal Vivo |
Sattelstütze | XLC AllMtn, Remote, Teleskop, 31.6mm |
Pedale | Freeridepedal mit Reflektor, Aluminium |
Gewicht | 23.6kg |
Zul. Gesamtgewicht | 120kg |
Laufradgröße | 27.5" |
3999,00
Out of Stock
4054624107023
* = Pflichtangabe